Introduction
The JDCF inductive voltage transformer is an instrument transformer with oil-paper insulation and a tank-type structure. Its shell is made of cast aluminum alloy, with a stainless steel expander on top to release internal pressure. Most of the connections between the shell, flange, and base use sub-arc welding instead of bolts and other mechanical connections, ensuring reliable sealing performance and solving the issue of oil leakage in oil-immersed products.
The middle part consists of a porcelain bushing, the bottom is the oil tank, and the body is placed inside. The body includes the winding and a capacitor pressure equalizing screen, which are integrated through bandaging.
Its advantages include a compact size, lightweight design, high load capacity, and stable dielectric loss. According to customer requirements, we offer two types of external insulation: porcelain and silicone rubber bushings.
Application
The JDCF inductive voltage transformer uses electromagnetic oil-paper insulation for outdoor applications and is a fully sealed product. It is used for voltage measurement, electric energy measurement, and as a relay protective device. It meets the standards GB 20840.3, IEC 61869-3, and IEEE C57.13, among others.
JDX6-40.5 | 40.5 | 50/60 | 95 | 200 | - |
JDCF-72.5 | 72.5 | 50/60 | 160 | 350 | - |
JDCF-126 | 126 | 50/60 | 230 | 550 | GB/IEC: 10/30/50/75/100/120/150/200/300VA |
JDCF-145 | 145 | 50/60 | 275 | 650 | IEEE: 0.15Y/0.15MWXYZ/0.3MWXYZ/0.6MWXYZ/0.6ZZ/1.2ZZ |
JDCF-170 | 170 | 50/60 | 325 | 750 | - |
JDCF-245 | 252 | 50/60 | 460 | 1050 | - |
JDCF-300 | 300 | 50/60 | 460 | 1050 | - |
JDCF-420 | 420 | 50/60 | 630 | 1425 | - |
JDCF-550 | 550 | 50/60 | 740 | 1550 | - |
Rated Parameters
Type | Rated Voltage Factor | Limit Output (VA) | Oil Weight (kg) | Total Weight (kg) | Dimension A (mm) | Dimension T (mm) | Dimension H (mm) |
JDT-31.5 | - | 1000 | 30 | 180 | 320/360 | 1010±10 | 1260±10 |
JDX6-40.5 | 1.2/Continuous, 1.9/30S | 1000 | 38 | 152 | 315 | 985±20 | 1265±20 |
JDCF-72.5 | - | 1000 | 50 | 240 | 450 | 1225±30 | 1510±30 |
JDCF-126 | - | 2000 | 60 | 344 | 450 | 1900±30 | 2180±30 |
JDCF-145 | - | 2000 | 60 | 350 | 450 | 1900±30 | 2180±30 |
JDCF-170 | - | 1000 | 60 | 370 | 450 | 2300±50 | 2580±50 |
JDCF-245 | 1.2/Continuous, 1.5/30S | 1000 | 120 | 655 | 600 | 3180±50 | 3540±50 |
JDCF-300 | - | 1000 | 120 | 700 | 600 | 3180±50 | 3540±50 |
JDCF-420 | - | 1000 | 320 | 1600 | 600 | 5795±50 | 6350±50 |
JDCF-550 | - | 1000 | 360 | 1600 | 600 | 6395±50 | 7000±50 |
Phone: +8613736779975
E-mail: sales@vcbbreaker.com
Address: 66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Bản quyền © 2025 Tập đoàn Điện lực Yangmei Bảo lưu mọi quyền
Trang web này sử dụng cookie để đảm bảo bạn có được trải nghiệm tốt nhất trên trang web của chúng tôi.