The capacitive voltage transformer is mainly used in power frequency electrical systems. It is suitable for outdoor applications with a rated voltage of 35-1000kV and a frequency of 50/60Hz. It is designed for effectively grounded and non-effectively grounded neutral systems to provide voltage signals for electrical measuring instruments, protection, and control devices. Additionally, it can function as a coupling capacitor for power line carrier communication systems.
Excellent suppression of ferroresonance: Equipped with a fast-saturation damping device, it ensures a rapid transient response and reliably dampens ferroresonance. It meets the test requirements for 320 ferroresonance cycles under 0-1.5Un conditions and effectively suppresses ferroresonance within 10 cycles. The secondary voltage peak drops to 5% of the pre-short-circuit peak within 0.02 seconds.
Integrated medium-voltage switch function: Facilitates on-site operation, maintenance, and inspection.
One-piece porcelain bushing with flange casting: Reduces bolt connections, enhances sealing performance, and minimizes the risk of oil leakage.
Easy installation and maintenance: Uses Phoenix terminals for user-friendly wiring.
Corrosion-resistant cast aluminum oil tank: Ensures long-term durability without rusting.
Model | Maximum Equipment Voltage (kV) | Capacitance (pF) | Rated Frequency (Hz) | Rated Power Frequency Withstand Voltage (RMS) (kV) | Rated Lightning Impulse Withstand Voltage (Peak) (BIL) (kV) | Rated Load (VA) |
TVD35/√3 | 40.5 | 10000-20000 | 50/60 | 95 | 200 | GB/IEC 10/30/50/75/100/120/150/200/300 IEEE 0.15V/0.15MWXYZ/0.3MWXYZ/0.6MWXYZ/0.6ZZ/1.2ZZ |
TVD66/√3 | 72.5 | 10000-20000 | 50/60 | 160 | 350 | |
TVD110/√3 | 126 | 10000-20000 | 50/60 | 230 | 550 | |
TVD132/√3 | 145 | 10000-20000 | 50/60 | 275 | 650 | |
TVD150/√3 | 170 | 4000-10000 | 50/60 | 325 | 750 | |
TVD220/√3 | 252 | 5000-10000 | 50/60 | 460 | 1050 | |
TVD275/√3 | 300 | 5000-10000 | 50/60 | 460 | 1050 | |
TVD330/√3 | 363 | 5000-10000 | 50/60 | 510 | 1175 | |
TVD420/√3 | 420 | 5000-10000 | 50/60 | 630 | 1425 | |
TVD500/√3 | 550 | 5000-10000 | 50/60 | 740 | 1675 | |
TVD765/√3 | 765 | 5000-10000 | 50/60 | 975 | 2100 | |
TVD1000/√3 | 1100 | 5000-10000 | 50/60 | 1200 | 2400 |
Phone: +8613736779975
E-mail: sales@vcbbreaker.com
Address: 66 Punan Road, Yueqing Economic Development Zone, Zhejiang, China
Bản quyền © 2025 Tập đoàn Điện lực Yangmei Bảo lưu mọi quyền
Trang web này sử dụng cookie để đảm bảo bạn có được trải nghiệm tốt nhất trên trang web của chúng tôi.